Used MINI for Sale in Ottawa
2023 MINI SE Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Cooper SE
Price: | $52,888 |
Mileage:90 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4359 |
City: | Ottawa |
2023 MINI SE Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Cooper SE
Price: | $53,888 |
Mileage:3,700 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4427 |
City: | Ottawa |
2021 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Cooper S
Price: | $37,999 |
Mileage:46,250 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4497A |
City: | Ottawa |
2019 MINI E Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Cooper S E
Price: | $37,995 |
Mileage:32,250 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2415 |
City: | Ottawa |
Loading More Vehicles ...
