Used BMW X5 for Sale in Ottawa
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Price: | $89,745 |
Mileage:14,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dravit Grey Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11131 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | Ventilated Front Seats | 360 Camera | Heated M Sport Steering Wheel |
Price: | $77,090 |
Mileage:31,048 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Mineral White Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11151 |
City: | Gloucester |
2021 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
M50i | Heated M Sport Steering Wheel | Ambient Lighting |
Price: | $77,510 |
Mileage:23,063 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Carbon Black Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11121 |
City: | Gloucester |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Price: | $62,948 |
Mileage:65,524 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Arctic Grey Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11126 |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Price: | $55,989 |
Mileage:45,389 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Mineral White Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15538A |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Price: | $56,105 |
Mileage:68,751 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11091 |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Price: | $58,648 |
Mileage:64,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black Sapphire Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11196 |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Price: | $51,275 |
Mileage:59,987 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15067A |
City: | Gloucester |
2011 BMW X5 xDrive35d 4dr All-Wheel Drive Sports Activity Vehicle
35d
Price: | $9,514 |
Mileage:259,408 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2375A |
City: | Ottawa |
Loading More Vehicles ...
