Used BMW X5 for Sale in Ottawa
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
Price: | $91,995 |
Mileage:5,805 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10401SALES |
City: | Gloucester |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
M50i | NAVI | LEATHER | SUNROOF |
Price: | $109,995 |
Mileage:901 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14728A |
City: | Gloucester |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
Price: | $86,994 |
Mileage:11,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14758A |
City: | Gloucester |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
Price: | $89,495 |
Mileage:14,239 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10575 |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
Price: | $68,495 |
Mileage:49,023 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14842A |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
Price: | $71,398 |
Mileage:59,590 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10514 |
City: | Gloucester |
2018 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive35i | NAVI | LEATHER | POWER LIFTGATE |
Price: | $52,994 |
Mileage:27,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10487 |
City: | Gloucester |
2018 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive35i | KEYLESS ENTRY | LEATHER | POWER WINDOWS |
Price: | $47,581 |
Mileage:55,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10515 |
City: | Gloucester |
2017 BMW X5 xDrive50i 4dr All-wheel Drive Sports Activity Vehicle
xDrive50i | LEATHER | NAVI | SUNROOF |
Price: | $45,995 |
Mileage:70,001 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10536 |
City: | Gloucester |
Loading More Vehicles ...
